| Frekvencija | 50 Hz |
| Annual Energy Consumption (kWh/year) | 247.11 |
| Daily Energy Consumption (kWh/day) | 0.677 |
| Daily Energy Consumption at 32°C (kWh/day) | 0.86 |
| Noise Level (dBA) | 37 dBA |
| Climate Class | SN-T |
| Napon | 220 – 240 V |
| Maximum Ambient Temperature Required for Satisfactory Operation (°C) | 43 |
| Daily Energy Consumption at 16°C (kWh/day) | 0.494 |
| Preservation Time at Power Cut (hours) | 11 |
| Daily Freezing Capacity (kg/day) | 6 kg |
| Brzo zamrzavanje | Da |
| Vrsta ledomata | Kutija za led |
| Broj fioka u zamrzivaču | 3 |
| Dnevni kapacitet zamrzavanja leda | 1 kg |





